|
History of Delaware County, Pennsylvania.
By
Henry Graham Ashmead
Philadelphia:
L. H. Everts & Co.
1884
Illustrations.
| Abraham, D. C. | 700 |
| Adams, George B. | 676 |
| Andrews James | 515 |
| Austin, Obdyke & Co. | 551 |
| Bancroft, Samuel | 660 |
| Bartram, Thomas P. | 650 [651] |
| Beaumont, Davis | 650 |
| Bishop, Jeremiah | 677 |
| Bishop, Randal | 732 |
| Black, Henry B. | 403 |
| Blakeley, Abraham | 400 |
| Booth, Thomas, Sr. | 311 |
| Brinton, John | 711 |
| Brinton, Joseph E. | 712 |
| Brinton, Joseph E., residence of | 712 |
| Brooke, H. Jones | 608 |
| Burnley, Charles | 624 |
| Burnley, George | 545 |
| Burnley, John | 623 |
| Campbell, James | 397 |
| Cassin, Isaac S. | 675 |
| Cheyney, Charles M. | 311 [310] |
| Childs, George W. | 697 |
| Childs, George W., residence of | 695 |
| Converse, John H., residence of | 678 |
| County House, Media | 595 |
| Court-House and Jail | 394 |
| Crozer, John P. | 430 |
| Custer, Bethel M. | 755 |
| Darlington, Edward, Jr. | 632 |
| Deshong, J. O. | 376 |
| Dunwoody, James | 651 |
| Dunwoody, John | 586 |
| Eachus, Eber | 562 [563] |
| Eckfeldt, A. C. | 447 |
| Edgmont Central Seminary | 557 |
| Edwards, Samuel | 248 |
| Ellis, Rudulph, residence of | 684 |
| Elwyn, A. L. | 628 |
| Esrey, D. R. | 447 |
| Etting, Frank M., residence of | 482 |
| Eureka Cast-Steel Company | 404 |
| Friends' Meeting-House, Middletown | 613 |
| Forwood, J. L. | 262 |
| Gartside, Amos | between 398, 399 [399] |
| Gartside, B. & Sons | " 398, 399 [398] |
| Gartside, Benjamin | " 398, 399 [398] |
| Gartside, James | " 398, 399 [399] |
| Gartside, John | 401 |
| Gest, Joseph | 502 |
| Gest, Rebekah | 502 |
| Gibbons, Joseph | 732 |
| Gibbons, Joseph, residence of | 724 |
| Green, William H. | 437 |
| Haldeman, Isaac | 604 [605] |
| Hibberd, John | 251 |
| Hinkson, F. J. | 377 |
| Holmes' Map of the Province of Pennsylvania | 26 |
| Hoskins (Graham) House | 354 |
| Hunter, J. Morgan | 676 [677] |
| Irving, James | 444 |
| James, Daniel | 710 [711] |
| Johnson, Charles | 633 |
| Kent, Thomas | 544 |
| Keystone Paper-Mills | 550 |
| Kirk, Benjamin | 702 [701] |
| Landing-Place of William Penn | 415 |
| Larkin, John, Jr. | 379 |
| Leedom, Jesse | 652 [651] |
| Leedom, Joseph B. | 579 [578] |
| Lewis, J. Howard, Paper-Mills | 663 |
| Lewis, Milton | 609 |
| Lewis, William, Birthplace of | 561 |
| Magill, Edward H. | 722 |
| Manley, Charles D. | 608 [609] |
| Mathues, C. W. | 500 |
| McCall, Robert | 310 |
| McIlvain, Spencer | 407 [406] |
| Mendenhall, John | 563 |
| Middletown Presbyterian Church | 614 [613] |
| Milbourne Mills | 547 |
| "Millbourne" | 549 |
| Moore, James A. | 578 |
| Moore, John M. | 586 |
| Mural Tablet in St. Paul's Church, Chester | 338 |
| Outline Map | 1 |
| Palmer, Charles | 501 |
| Palmer, Lewis | 501 |
| Palmer, Samuel | 423 |
| Pancoast, Samuel | 585 |
| Peace, Edward | 698 [699] |
| Peace, Edward, residence of | 699 |
| Pennell, Edmund | 378 |
| Penn Memorial Stone | 416 |
| Peterman, David | 587 |
| Plumstead, Robert | 552 |
| Porter House, the | 356 |
| Powel, T. P. | 500 |
| Pratt, Thomas | 632 |
| Ramey, Lawrence | 701 |
| Rawle, James, residence of | 699 |
| Reece, Thomas | 607 |
| Rhodes, John B. | 294 |
| Rhodes, John B., residence of | 295 |
| Rhoads, William | 651 |
| Roach, John | 390 [389] |
| Scott, Alexander, residence of | 486 |
| Seal, William | 634 |
| Seal, Jane T. | 635 [634] |
| Sellers, John | 548 |
| Sharpless, Joel | 633 |
| Shaw, Hugh | 446 |
| Shaw, Esrey & Co. | 445 |
| Smedley, Samuel L. | 560 [561] |
| [Springfield Friends' Meeting] | [716] |
| St. David's Church | 644 |
| Swarthmore College | 719 |
| Tasker, Thomas T. | 754 |
| Taylor, Joseph | 424 [423] |
| Thatcher, Garrett | 713 [712] |
| Thomas, Jonathan, residence of | 618 |
| Thomson, J. Edgar | 728 |
| Thurlow, John J. | 436 |
| Trainer, David | 470 |
| Trainer, J. Newlin, residence of | 468 |
| Trainer, William | 481 |
| Tyler, Hugh L. | 677 |
| Ward, William | 422 [423] |
| Walter, Y. S. | 383 |
| Webster, Joseph | 713 |
| West, Benjamin, birthplace of | 726 |
| Wetherill, Robert & Co. | 405 [404] |
| Williams, Edward H., residence of | 680 |
| Willcox, James M. | 494 |
| Willcox Paper Mills | 492 |
| Wilson, Dr. Ellwood, residence of | 292 [290] |
| Worrall, Jacob | 755 |
| Worrell, David | 733 |
| Worth, Edward, residence of | 298 |
Note: The page numbers in brackets indicate that the locations of these illustrations differ from the printed version of the text.
|