This passenger list was submitted by Helen Imburgia.
Many of these immigrants ended up living in Delaware County, Pa.
Name of Vessel: Bark Wenham (Barque Wenham)
Master: John WYLE
Port of Embarkation: Liverpool
Date of Arrival: 1 April 1850
Port of Entry: Port Baltimore, Maryland
List of Passengers:
| Name | Age | Sex | Occupation | Nationality | Destination |
| SHEHAN | Margaret | 16 | f | spinster | Great Britain | |
| FORD | Thomas | 19 | m | laborer | Ireland | Baltimore |
| QUINN | Patrick | 35 | m | laborer | Ireland | Baltimore |
| | Catherine | 29 | f | | | |
| | Henry | 12 | m | | | |
| | Catherine | 8 | f | | | |
| MULLEN | Francis | 32 | m | laborer | Ireland | Baltimore |
| | Margaret | 30 | f | | | |
| DAILY | Elizabeth | 25 | f | | Ireland | Baltimore |
| | Catherine | 28 | f | | | |
| WARD | Thomas | 26 | m | laborer | Ireland | GeorgeTown DC |
| HICKEY | John | 24 | m | stone mason | Ireland | Baltimore |
| O'BRIEN | Michael | 27 | m | laborer | Ireland | Baltimore |
| HICKEY | Bridget | 22 | f | | Ireland | Baltimore |
| O'BRIEN | Catherine | 24 | f | | Ireland | Baltimore |
| | Jeremiah | 2y 6m | m | | | |
| | John | 9 mos | m | | | |
| TUTTHILL | Patrick | 28 | m | laborer | Ireland | Baltimore |
| ARTHUR | Thomas | 28 | m | laborer | Ireland | Baltimore |
| | James | 16 | m | | | |
| | Augustus | 16 | m | | | |
| | Anthony | 12 | m | | | |
| | Ellen | 13 | f | | | |
| | (Muda?) | 50 | f | | | |
| CONROY | Catherine | 50 | f | | Ireland | Baltimore |
| | Catherine | 12 | f | | | |
| | Honor | 9 | f | | | |
| | Mary | 12 | f | | | |
| TRACEY | Ellen | 15 | f | | Ireland | Baltimore |
| CONROY | Thomas | 26 | m | laborer | Ireland | Baltimore |
| | Mary | 15 | f | | | |
| RYAN | John | 24 | m | laborer | Ireland | Baltimore |
| MURPHY | Bridget | 40 | f | | Ireland | Baltimore |
| | Catherine | 12 | f | | | |
| | Anne | 10 | f | | | |
| | Micke | 8 | m | | | |
| | John | 6 | m | | | |
| | James | 4 | m | | | |
| (McANANY?) | John | 29 | m | laborer | Ireland | Baltimore |
| McGENNESS | Patrick | 20 | m | laborer | Ireland | Baltimore |
| MAIN | Terrece | 50 | m | carpenter | Ireland | Baltimore |
| | Betsy | 50 | f | | | |
| | Ellen | 16 | f | | | |
| | Susan | 7 | f | | | |
| (BUTLER?) | Martin | 30 | m | laborer | Ireland | Baltimore |
| | Mary | 30 | f | | | |
| | John | 12 | m | | | |
| | John | 8 mos | m | | | |
| FOGERTY | Catherine | 30 | f | | Ireland | Baltimore |
| JONES | Daniel | 23 | m | blacksmith | Wales | Baltimore |
| ROTCH | Moses | 25 | m | laborer | Ireland | Baltimore |
| WILLIAMS | David | 23 ? 33 | m | stonemason | Wales | Baltimore |
| NOON | Timothy | 20 | m | laborer | Ireland | Baltimore |
Note: Patrick TUTTHILL-TUTTLE is my forefather, he was married a Mary MANES, 28 Oct 1851, Baltimore, MD by HICKEY. Is the Father HICKEY that married them related to the other HICKEYS on the above passenger ship list? In the 1860 & 1870 Census Patrick & his family are
in East Nottingham, P O Oxford, Chester Co., PA. A HICKEY Family shows up in Chester .W Co., PA in 1857 census. In the 1880 he is in Trainer, Lower Chichester Twp., Delaware Co., PA where he remained until his death in 1894. I believe the Mary MANES he marries is (Ellen MAIN) daughter of Terrance MAIN, also on the above list. Patrick's age maybe incorrect.
Helen M. Imburgia
396 Derry Drive
Aston, PA 19014
(610) 358-1102
hmwebber@aol.com
P.S. This info is from a copy of the passenger ship list I received from the National Archives in Washington, DC.
|